#author("2021-12-30T00:07:05+09:00","","")
#author("2022-01-19T22:45:49+09:00","","")
------

|CENTER:共通職業|CENTER:基礎職業|CENTER:専門職業|悠久科学|>|アプデ後|h
|CENTER:&size(15){[[共通]]};|CENTER:&size(15){[[ソルジャー]]};|[[大元帥]]|[[悠久科学]]|[[研修生]]|[[(仮)ソルジャー]]|
|~|~|[[戦術マスター]]|~|~|~|
|~|CENTER:&size(15){[[メカニック]]};|[[伝説の職人]]|~|~|[[(仮)メカニック]]|
|~|~|[[サイエンティスト]]|~|~|~|



|CENTER:共通天賦|CENTER:基礎天賦|CENTER:専門天賦|悠久科学|h
|CENTER:&size(15){[[共通天賦]]};|CENTER:&size(15){[[研修生]]};|CENTER:&size(15){[[ソルジャー]]};|CENTER:&size(15){[[悠久科学]]};|
|~|~|CENTER:&size(15){[[メカニック]]};|~|
------



|>|>|>|CENTER:専門職業|h
|1段目||[[建造の匠>#m19d1014]]||
|2段目|[[陸軍強固>#jaf84d89]]|[[海軍強固>#j97cee98]]|[[空軍強固>#f1797746]]|
|3段目|[[強化施設>#rdecbe0b]]||[[弱体施設>#d8cd8b8f]]|
|4段目|[[陸軍生命>#ab2a51a5]]|[[海軍生命>#n47187b0]]|[[空軍生命>#r88898aa]]|
|5段目||[[採集の匠>#qcefbdcf]]||
|6段目|[[高級施設-金>#z66b1d40]]|[[高級施設-油>#m3596734]]|[[高級施設-食>#p2d73d67]]|
|7段目|[[高級施設-強>#f74c9bda]]||[[高級施設-弱>#l89c308c]]|
|8段目|[[陸軍攻撃>#pf04d6cd]]|[[海軍攻撃>#we06377c]]|[[空軍攻撃>#j88ef143]]|
|9段目|[[対空導弾>#r81f7446]]|[[誘導弾>#b7577e0d]]|[[対艦弾頭>#q75154f2]]|
|10段目|[[防空装甲>#ke4781c9]]|[[ステルス>#uddef358]]|[[迷彩塗装>#gd2759f5]]|
-----
*伝説の職人 [#k0e6d404]

&ref(伝説の職人.jpg);

**加速計算ダイヤ [#x0190eed]
-加速計算1ダイヤ2分
-加速計算30ダイヤ1時間
-加速計算720ダイヤ1日
**1段目 [#t2da49eb]
***建造の匠(マップの施設建造速度) [#m19d1014]



|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|+5%|4.32M|4.32M|2|1000|2d 00:43:23|
|2|+10%|6.5M|6.5M|3|2000|2d 20:12:44|
|3|+15%|9.7M|9.7M|4|3000|3d 23:29:50|
|4|+20%|14.6M|14.6M|5|4000|5d 13:41:46|
|5|+25%|21.9M|21.9M|10|5000|7d 19:10:28|

***1段目合計 [#a60d3644]
||石油|食料|ギア|研究時間|h
|1段目合計|57.0M|57.0M|24|22d 05:18:11|
|消費累計|350.9M|350.9M|154|173d 03:32:18|






**2段目 [#m56cddb3]
***陸軍強固(陸軍のダメージ減少) [#jaf84d89]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|+5%|4.3M|4.3M|2|1000|2d 00:43:23|
|2|+10%|6.49M|6.49M|3|2000|2d 20:12:44|
|3|+15%|9.73M|9.73M|4|3000|3d 23:29:50|
|4|+20%|14.6M|14.6M|5|4000|5d 13:41:46|
|5|+25%|21.9M|21.9M|10|5000|7d 19:10:28|


***海軍強固(海軍のダメージ減少) [#j97cee98]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|+5%|4.3M|4.3M|2|1000|2d 00:43:23|
|2|+10%|6.49M|6.49M|3|2000|2d 20:12:44|
|3|+15%|9.73M|9.73M|4|3000|3d 23:29:50|
|4|+20%|14.6M|14.6M|5|4000|5d 13:41:46|
|5|+25%|21.9M|21.9M|10|5000|7d 19:10:28|


***空軍強固(空軍のダメージ減少) [#f1797746]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|+5%|4.3M|4.3M|2|1000|2d 00:43:23|
|2|+10%|6.49M|6.49M|3|2000|2d 20:12:44|
|3|+15%|9.73M|9.73M|4|3000|3d 23:29:50|
|4|+20%|14.6M|14.6M|5|4000|5d 13:41:46|
|5|+25%|21.9M|21.9M|10|5000|7d 19:10:28|


***2段目合計 [#a60d3644]
||石油|食料|ギア|研究時間|h
|2段目合計|178.0M|178.0M|72|66d 15:54:33|
|消費累計|521.9M|521.9M|226|239d 19:26:51|






**3段目 [#xcf4b5bc]

***強化施設(マップの空き地に強化施設の建造が可能、範囲内の友軍能力が増加) [#rdecbe0b]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|-|21.9M|21.9M|10|5000|7d 19:10:28|
|2|-|30.7M|30.7M|20|15000|10d 22:02:39|
|3|-|42.9M|42.9M|30|30000|15d 06:51:42|


***弱体施設(マップの空き地に弱体施設の建造が可能、範囲内の敵軍能力が低下) [#d8cd8b8f]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|-|21.9M|21.9M|10|5000|7d 19:10:28|
|2|-|30.7M|30.7M|20|15000|10d 22:02:39|
|3|-|42.9M|42.9M|30|30000|15d 06:51:42|


***3段目合計 [#jd48f795]
||石油|食料|ギア|研究時間|h
|3段目合計|191.0M|191.0M|120|68d 00:09:38|
|消費累計|712.9M|712.9M|346|307d 19:36:29|


**4段目 [#h36b00f8]
***陸軍生命(陸軍生命) [#ab2a51a5]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|+3%|9.73M|9.73M|10|1000|3d 23:29:50|
|2|+6%|14.6M|14.6M|20|2000|5d 13:41:46|
|3|+9%|21.9M|21.9M|30|3000|7d 19:10:28|
|4|+12%|30.7M|30.7M|40|4000|10d 22:02:39|
|5|+15%|42.9M|42.9M|50|5000|15d 06:51:42|


***海軍生命(海軍生命) [#n47187b0]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|+3%|9.73M|9.73M|10|1000|3d 23:29:50|
|2|+6%|14.6M|14.6M|20|2000|5d 13:41:46|
|3|+9%|21.9M|21.9M|30|3000|7d 19:10:28|
|4|+12%|30.7M|30.7M|40|4000|10d 22:02:39|
|5|+15%|42.9M|42.9M|50|5000|15d 06:51:42|


***空軍生命(空軍生命) [#r88898aa]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|+3%|9.73M|9.73M|10|1000|3d 23:29:50|
|2|+6%|14.6M|14.6M|20|2000|5d 13:41:46|
|3|+9%|21.9M|21.9M|30|3000|7d 19:10:28|
|4|+12%|30.7M|30.7M|40|4000|10d 22:02:39|
|5|+15%|42.9M|42.9M|50|5000|15d 06:51:42|

***4段目合計 [#jd48f795]
||石油|食料|ギア|研究時間|h
|4段目合計|359.4M|359.4M|450|122d 15:49:15|
|消費累計|712.9M|712.9M|796|430d 11:25:44|



**5段目 [#h36b00f8]
***採集の匠(採集が満1時間になると資源の追加報酬を獲得) [#qcefbdcf]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|-|30.7M|30.7M|50|10000|10d 22:02:39|
|2|-|42.9M|42.9M|60|20000|15d 06:51:42|
|3|-|60.1M|60.1M|70|30000|21d 09:36:23|
|4|-|84.1M|84.1M|80|40000|29d 23:02:56|
|5|-|14.6M|14.6M|100|50000|5d 13:41:46|





***5段目合計 [#jd48f795]
||石油|食料|ギア|研究時間|h
|5段目合計|697.2M|697.2M|360|83d 03:15:26|
|消費累計|1410.1M|1410.1M|1156|513d 14:41:10|



**6段目 [#zfea99dd]
***高級施設-金(高レベルの採金施設の建造が可能) [#z66b1d40]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|-|42.9M|42.9M|100|30000|15d 06:51:42|
|2|-|60.1M|60.1M|120|45000|21d 09:36:23|
|3|-|84.1M|84.1M|150|75000|29d 23:02:56|

***高級施設-油(高レベルの製油施設の建造が可能) [#m3596734]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|-|42.9M|42.9M|100|30000|15d 06:51:42|
|2|-|60.1M|60.1M|120|45000|21d 09:36:23|
|3|-|84.1M|84.1M|150|75000|29d 23:02:56|


***高級施設-食(高レベルの納屋施設の建造が可能) [#p2d73d67]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|-|42.9M|42.9M|100|30000|15d 06:51:42|
|2|-|60.1M|60.1M|120|45000|21d 09:36:23|
|3|-|84.1M|84.1M|150|75000|29d 23:02:56|


***6段目合計 [#jd48f795]
||石油|食料|ギア|研究時間|h
|6段目合計|561.3M|561.3M|1100|199d 12:25:03|
|消費累計|1971.4M|1971.4M|2266|712d 12:33:44|



**7段目 [#hdf48f66]
***高級施設-強(高レベルの強化施設の建造が可能) [#f74c9bda]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|-|42.9M|42.9M|150|30000|15d 06:51:42|
|2|-|60.1M|60.1M|?|45000|21d 09:36:23|

***高級施設-弱(高レベルの弱体施設の建造が可能) [#l89c308c]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|-|42.9M|42.9M|150|150000|15d 06:51:42|
|2|-|60.1M|60.1M|200|250000|21d 09:36:23|

***7段目合計 [#jd48f795]
||石油|食料|ギア|研究時間|h
|7段目合計|561.3M|561.3M|440|74d 12:56:10|
|消費累計|1971.4M|1971.4M|2706|786d 12:33:44|

**8段目 [#p50c01cb]

***陸軍攻撃(陸軍攻撃) [#pf04d6cd]


|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|+3%|9.7M|9.7M|50|1000|3d 23:29:50|
|2|+6%|14.6M|14.6M|70|2000|5d 13:41:46|
|3|+9%|21.9M|21.9M|100|3000|7d 19:10:28|
|4|+12%|30.7M|30.7M|120|4000|10d 22:02:39|
|5|+15%|42.9M|42.9M|150|30000|15d 06:51:42|


***海軍攻撃(海軍攻撃) [#we06377c]


|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|+3%|9.7M|9.7M|50|1000|3d 23:29:50|
|2|+6%|14.6M|14.6M|70|2000|5d 13:41:46|
|3|+9%|21.9M|21.9M|100|3000|7d 19:10:28|
|4|+12%|30.7M|30.7M|120|4000|10d 22:02:39|
|5|+15%|42.9M|42.9M|150|30000|15d 06:51:42|



***空軍攻撃(空軍攻撃) [#j88ef143]


|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|+3%|9.7M|9.7M|50|1000|3d 23:29:50|
|2|+6%|14.6M|14.6M|70|2000|5d 13:41:46|
|3|+9%|21.9M|21.9M|100|3000|7d 19:10:28|
|4|+12%|30.7M|30.7M|120|4000|10d 22:02:39|
|5|+15%|42.9M|42.9M|150|30000|15d 06:51:42|


**9段目 [#x9242841]
***対空導弾(陸軍の対空軍攻撃力) [#r81f7446]
|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|+3%|30.7M|30.7M|20|1000|3d 00:00:00|
|2|+6%|42.9M|42.9M|20|2000|3d 03:36:00|
|3|+9%|60.1M|60.1M|20|3000|3d 07:23:00|
|4|+12%|9.73M|9.73M|20|4000|3d 11:20:56|
|5|+15%|14.6M|14.6M|20|5000|3d 15:30:58|
|6|+18%|21.9M|21.9M|50|6000|3d 19:53:30|
|7|+21%|30.7M|30.7M|50|7000|4d 00:29:10|
|8|+24%|42.9M|42.9M|50|8000|4d 05:18:37|
|9|+27%|42.9M|42.9M|50|9000|4d 10:22:32|
|10|+30%|42.9M|42.9M|150|10000|4d 15:41:39|



***誘導弾(海軍の陸軍攻撃力)  [#b7577e0d]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|+3%|30.7M|30.7M|20|1000|3d 00:00:00|
|2|+6%|42.9M|42.9M|20|2000|3d 03:36:00|
|3|+9%|60.1M|60.1M|20|3000|3d 07:23:00|
|4|+12%|9.73M|9.73M|20|4000|3d 11:20:56|
|5|+15%|14.6M|14.6M|20|5000|3d 15:30:58|
|6|+18%|21.9M|21.9M|50|6000|3d 19:53:30|
|7|+21%|30.7M|30.7M|50|7000|4d 00:29:10|
|8|+24%|42.9M|42.9M|50|8000|4d 05:18:37|
|9|+27%|42.9M|42.9M|50|9000|4d 10:22:32|
|10|+30%|42.9M|42.9M|150|10000|4d 15:41:39|

***対艦弾頭(空軍の対海軍攻撃力)  [#q75154f2]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|+3%|30.7M|30.7M|20|1000|3d 00:00:00|
|2|+6%|42.9M|42.9M|20|2000|3d 03:36:00|
|3|+9%|60.1M|60.1M|20|3000|3d 07:23:00|
|4|+12%|9.73M|9.73M|20|4000|3d 11:20:56|
|5|+15%|14.6M|14.6M|20|5000|3d 15:30:58|
|6|+18%|21.9M|21.9M|50|6000|3d 19:53:30|
|7|+21%|30.7M|30.7M|50|7000|4d 00:29:10|
|8|+24%|42.9M|42.9M|50|8000|4d 05:18:37|
|9|+27%|42.9M|42.9M|50|9000|4d 10:22:32|
|10|+30%|42.9M|42.9M|150|10000|4d 15:41:39|




**10段目 [#ue420656]
***防空装甲(陸軍の空軍被ダメージ-{0}%) [#ke4781c9]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|+3%|30.7M|30.7M|20|1000|3d 00:00:00|
|2|+6%|42.9M|42.9M|20|2000|3d 03:36:00|
|3|+9%|60.1M|60.1M|20|3000|3d 07:23:00|
|4|+12%|9.73M|9.73M|20|4000|3d 11:20:56|
|5|+15%|14.6M|14.6M|20|5000|3d 15:30:58|
|6|+18%|21.9M|21.9M|50|6000|3d 19:53:30|
|7|+21%|30.7M|30.7M|50|7000|4d 00:29:10|
|8|+24%|42.9M|42.9M|50|8000|4d 05:18:37|
|9|+27%|42.9M|42.9M|50|9000|4d 10:22:32|
|10|+30%|42.9M|42.9M|150|10000|4d 15:41:39|

***ステルス(海軍の陸軍被ダメージ-{0}%) [#uddef358]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|+3%|30.7M|30.7M|20|1000|3d 00:00:00|
|2|+6%|42.9M|42.9M|20|2000|3d 03:36:00|
|3|+9%|60.1M|60.1M|20|3000|3d 07:23:00|
|4|+12%|9.73M|9.73M|20|4000|3d 11:20:56|
|5|+15%|14.6M|14.6M|20|5000|3d 15:30:58|
|6|+18%|21.9M|21.9M|50|6000|3d 19:53:30|
|7|+21%|30.7M|30.7M|50|7000|4d 00:29:10|
|8|+24%|42.9M|42.9M|50|8000|4d 05:18:37|
|9|+27%|42.9M|42.9M|50|9000|4d 10:22:32|
|10|+30%|42.9M|42.9M|150|10000|4d 15:41:39|

***迷彩塗装(空軍の海軍被ダメージ-{0}%) [#gd2759f5]

|lv|増加量|石油|食料|ギア|追加戦力|研究時間|h
|1|+3%|30.7M|30.7M|20|1000|3d 00:00:00|
|2|+6%|42.9M|42.9M|20|2000|3d 03:36:00|
|3|+9%|60.1M|60.1M|20|3000|3d 07:23:00|
|4|+12%|9.73M|9.73M|20|4000|3d 11:20:56|
|5|+15%|14.6M|14.6M|20|5000|3d 15:30:58|
|6|+18%|21.9M|21.9M|50|6000|3d 19:53:30|
|7|+21%|30.7M|30.7M|50|7000|4d 00:29:10|
|8|+24%|42.9M|42.9M|50|8000|4d 05:18:37|
|9|+27%|42.9M|42.9M|50|9000|4d 10:22:32|
|10|+30%|42.9M|42.9M|150|10000|4d 15:41:39|

*攻略 [#cfb90efa]
**強化施設の有効範囲と効果 [#j251f3bf]
▲は施設&br;
□は有効範囲&br;

-Lv1&br;建造時間:00:07:30&br;建造必要資源:金貨1.20M&br;Buff:全ユニット攻撃加算5%、全ユニット会心率増加5%&br;残り時間:00:16:40&br;部隊容量:0/300&br;耐久値:800&br;

|□|□|□|□|□|
|□|□|□|□|□|
|□|□|▲|□|□|
|□|□|□|□|□|
|□|□|□|□|□|

----

-Lv2&br;建造時間:00:05:00&br;建造必要資源:金貨1.00M&br;Buff:全ユニット攻撃加算10%、全ユニット会心率増加10%&br;残り時間:00:25:00&br;部隊容量:0/500&br;耐久値:1200&br;

|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|
|□|□|□|▲|□|□|□|
|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|

----

-Lv3&br;建造時間:00:04:00&br;建造必要資源:金貨800K&br;Buff:全ユニット攻撃加算15%、全ユニット会心率増加15%&br;残り時間:00:30:00&br;部隊容量:0/700&br;耐久値:1500&br;

|□|□|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|□|□|
|□|□|□|□|□|▲|□|□|□|□|
|□|□|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|□|□|

----

**弱体施設の有効範囲と効果 [#d4a96a00]
▲は施設&br;
□は有効範囲&br;

-Lv1&br;建造時間:00:11:15&br;建造必要資源:金貨100ee&br;Buff:全ユニット生命加算-5%&br;残り時間:00:00:00&br;部隊容量:0/300&br;耐久値:350&br;

|□|□|□|□|□|
|□|□|□|□|□|
|□|□|▲|□|□|
|□|□|□|□|□|
|□|□|□|□|□|

----

-Lv2&br;建造時間:00:09:23&br;建造必要資源:金貨75ee&br;Buff:全ユニット生命加算-10%&br;残り時間:00:13:20&br;部隊容量:0/500&br;耐久値:400&br;

|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|
|□|□|□|▲|□|□|□|
|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|

----

-Lv3&br;建造時間:00:07:30&br;建造必要資源:金貨50ee&br;Buff:全ユニット生命加算-10%、全ユニット攻速加算-10%&br;残り時間:00:20:00&br;部隊容量:0/600&br;耐久値:500&br;

|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|
|□|□|□|□|▲|□|□|□|
|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|

----

-Lv4&br;建造時間:00:06:15&br;建造必要資源:金貨40ee&br;Buff:全ユニット生命加算-20%、全ユニット攻速加算-11%&br;残り時間:00:25:00&br;部隊容量:0/650&br;耐久値:600&br;

|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|
|□|□|□|□|▲|□|□|□|
|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|

----

-Lv5&br;建造時間:00:05:15&br;建造必要資源:金貨30ee&br;Buff:全ユニット生命加算-25%、全ユニット攻速加算-12%&br;残り時間:00:30:00&br;部隊容量:800/0&br;耐久値:800&br;

|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|
|□|□|□|□|▲|□|□|□|
|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|
|□|□|□|□|□|□|□|□|

----

*コメント [#yb607c88]

#pcomment(,reply,20)

トップ   編集 差分 バックアップ 添付 複製 名前変更 リロード   新規 一覧 単語検索 最終更新   ヘルプ   最終更新のRSS