#author("2021-03-16T04:49:48+09:00","","")
#author("2021-03-17T17:37:30+09:00","","")
-------
|CENTER:|CENTER:|CENTER:|c
|>|>|CENTER:&size(15){[[科学センター]]};|
|CENTER:&size(15){[[発展]]};|CENTER:&size(15){[[部品強化]]};|CENTER:&size(15){[[兵種相性]]};|

-------

*兵種相性 [#de1318ef]
&ref(兵種相性.png);
**概要 [#r43a5986]
兵種の相性補正一覧です





**兵種相性一覧表 [#y15ef66d]

|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
||>||必要資源|所要時間|h
|陸軍&br;海軍&br;空軍|対空導弾&br;誘導弾&br;対艦弾頭&br;(攻撃力)|防空装甲&br;ステルス&br;迷彩塗装&br;(防御力)|~|~|h
|Lv1|+1.20%|-1.20%|100|0:00:05|
|Lv2|+2.40%|-2.40%|200|0:00:15|
|Lv3|+3.60%|-3.60%|300|0:00:30|
|Lv4|+4.80%|-4.80%|400|0:01:00|
|Lv5|+6.00%|-6.00%|500|0:01:30|
|Lv6|+7.20%|-7.20%|600|0:02:00|
|Lv7|+8.40%|-8.40%|700|0:05:00|
|Lv8|+9.60%|-9.60%|800|0:10:00|
|Lv9|+10.80%|-10.80%|900|0:11:00|
|Lv10|+12.00%|-12.00%|1,000|0:12:00|
|Lv11|+13.20%|-13.20%|1,500|0:13:00|
|Lv12|+14.40%|-14.40%|2,000|0:14:00|
|Lv13|+15.60%|-15.60%|3,000|0:15:00|
|Lv14|+16.80%|-16.80%|5,000|0:17:00|
|Lv15|+18.00%|-18.00%|10,000|0:19:00|
|Lv16|+19.20%|-19.20%|20,000|0:21:00|
|Lv17|+20.40%|-20.40%|30,000|0:24:00|
|Lv18|+21.60%|-21.60%|50,000|0:25:00|
|Lv19|+22.80%|-22.80%|75,000|0:27:30|
|Lv20|+24.00%|-24.00%|100,000|0:30:00|
|Lv21|+25.20%|-25.20%|150,000|1:00:00|
|Lv22|+26.40%|-26.40%|200,000|1:30:00|
|Lv23|+27.60%|-27.60%|250,000|2:00:00|
|Lv24|+28.80%|-28.80%|300,000|2:30:00|
|Lv25|+30.00%|-30.00%|350,000|3:00:00|
|Lv26|+31.20%|-31.20%|400,000|3:30:00|
|Lv27|+32.40%|-32.40%|450,000|4:00:00|
|Lv28|+33.60%|-33.60%|500,000|4:30:00|
|Lv29|+34.80%|-34.80%|550,000|5:00:00|
|Lv30|+36.00%|-36.00%|600,000|5:30:00|
|Lv31|+37.20%|-37.20%|650,000|6:00:00|
|Lv32|+38.40%|-38.40%|700,000|6:30:00|
|Lv33|+39.60%|-39.60%|750,000|7:00:00|
|Lv34|+40.80%|-40.80%|800,000|7:30:00|
|Lv35|+42.00%|-42.00%|850,000|8:00:00|
|Lv36|+43.20%|-43.20%|900,000|8:30:00|
|Lv37|+44.40%|-44.40%|950,000|9:00:00|
|Lv38|+45.60%|-45.60%|1,000,000|9:30:00|
|Lv39|+46.80%|-46.80%|1,050,000|10:00:00|
|Lv40|+48.00%|-48.00%|1,100,000|10:30:00|
|Lv41|+49.20%|-49.20%|2,100,000|11:00:00|
|Lv42|+50.40%|-50.40%|2,150,000|11:30:00|
|Lv43|+51.60%|-51.60%|2,200,000|12:00:00|
|Lv44|+52.80%|-52.80%|2,250,000|12:30:00|
|Lv45|+54.00%|-54.00%|2,300,000|13:00:00|
|Lv46|+55.20%|-55.20%|2,350,000|13:30:00|
|Lv47|+56.40%|-56.40%|2,400,000|14:00:00|
|Lv48|+57.60%|-57.60%|2,450,000|14:30:00|
|Lv49|+58.80%|-58.80%|2,500,000|15:00:00|
|Lv50|+60.00%|-60.00%|2,550,000|15:30:00|
|Lv51|+61.20%|-61.20%|2,600,000|16:00:00|
|Lv52|+62.40%|-62.40%|2,650,000|16:30:00|
|Lv53|+63.60%|-63.60%|2,700,000|17:00:00|
|Lv54|+64.80%|-64.80%|2,750,000|17:30:00|
|Lv55|+66.00%|-66.00%|2,800,000|18:00:00|
|Lv56|+67.20%|-67.20%|2,850,000|18:30:00|
|Lv57|+68.39%|-68.39%|2,900,000|19:00:00|
|Lv58|+69.59%|-69.59%|2,950,000|19:30:00|
|Lv59|+70.80%|-70.80%|3,000,000|20:00:00|
|Lv60|+72.00%|-72.00%|4,000,000|20:30:00|
|Lv61|+73.20%|-73.20%|5,500,000|21:00:00|
|Lv62|+74.40%|-74.40%|7,000,000|21:30:00|
|Lv63|+75.60%|-75.60%|8,500,000|22:00:00|
|Lv64|+76.80%|-76.80%|10,000,000|22:30:00|
|Lv65|+78.00%|-78.00%|11,500,000|23:00:00|
|Lv66|+79.20%|-79.20%|13,000,000|23:30:00|
|Lv67|+80.40%|-80.40%|14,500,000|1日(24:00:00)|
|Lv68|+81.60%|-81.60%|16,000,000|1日(24:30:00)|
|Lv69|+82.80%|-82.80%|17,500,000|1日1時(25:00:00)|
|Lv70|+84.00%|-84.00%|20,000,000|1日1時(25:30:00)|
|Lv71|+85.20%|-85.20%|25,000,000|1日2時(26:00:00)|
|Lv72|+86.40%|-86.40%|30,000,000|1日2時(26:30:00)|
|Lv73|+87.60%|-87.60%|35,000,000|1日3時(27:00:00)|
|Lv74|+88.80%|-88.80%|40,000,000|1日3時(27:30:00)|
|Lv75|+90.00%|-90.00%|45,000,000|1日4時(28:00:00)|
|Lv76|+91.20%|-91.20%|50,000,000|1日4時(28:30:00)|
|Lv77|+92.40%|-92.40%|55,000,000|1日5時(29:00:00)|
|Lv78|+93.60%|-93.60%|60,000,000|1日5時(29:30:00)|
|Lv79|+94.80%|-94.80%|65,000,000|1日6時(30:00:00)|
|Lv80|+96.00%|-96.00|70,000,000|1日6時(30:30:00)|
|Lv81|+97.20%|-97.20%|80,000,000|1日7時(31:00:00)|
|Lv82|+98.40%|-98.40%|90,000,000|1日7時(31:30:00)|
|Lv83|+99.60%|-99.60%|100,000,000|1日8時(32:00:00)|
|Lv84|+100.80%|-100.80%|110,000,000|1日8時(32:30:00)|
|Lv85|+102.00%|-102.00%|120,000,000|1日9時(33:00:00)|
|Lv86|+103.20%|-103.20%|130,000,000|1日10時(33:30:00)|
|Lv87|+104.40%|-104.40%|140,000,000|1日10時(34:00:00)|
|Lv88|+105.60%|-105.60%|150,000,000|1日11時(34:30:00)|
|Lv89|+106.80%|-106.80%|175,000,000|1日11時(35:00:00)|
|Lv90|+108.00%|-108.00%|200,000,000|1日11時(35:30:00)|
|Lv91|+109.20%|-109.20%|210,000,000|1日12時(36:00:00)|
|Lv92|+110.40%|-110.40%|220,000,000|1日12時(36:30:00)|
|Lv93|+111.60%|-111.60%|230,000,000|1日13時(37:00:00)|
|Lv94|+112.80%|-112.80%|240,000,000|1日13時(37:30:00)|
|Lv95|+114.00%|-114.00%|250,000,000|1日14時(38:00:00)|
|Lv96|+115.20%|-115.20%|260,000,000|1日14時(38:30:00)|
|Lv97|+116.40%|-116.40%|,000,000|1日15時(39:00:00)|
|Lv97|+116.40%|-116.40%|275,000,000|1日15時(39:00:00)|
|Lv98|+117.60%|-117.60%|300,000,000|1日15時(39:30:00)|
|Lv99|+118.80%|-118.80%|350,000,000|1日16時(40:00:00)|
|Lv100|+120.00%|-120.00%|400,000,000|1日16時(40:30:00)|




*コメント [#yb607c88]

#pcomment(,reply,20)

トップ   編集 差分 バックアップ 添付 複製 名前変更 リロード   新規 一覧 単語検索 最終更新   ヘルプ   最終更新のRSS